Low Season
From 01.04 to 30.05
From 14.09 to end season
| 1 day | € 25 |
| 1 week | € 122 |
| 2 weeks | € 209 |
| 3 weeks | € 285 |
| 1 month | € 344 |
This page contains the prices inclusive of 1 umbrella and 2 sunbeds in the Standard Sector. The first three rows are available on request with a daily supplement. For the Esclusive Zone there is a supplement.
From 01.04 to 30.05
From 14.09 to end season
| 1 day | € 25 |
| 1 week | € 122 |
| 2 weeks | € 209 |
| 3 weeks | € 285 |
| 1 month | € 344 |
FROM 31.05 TO 30.06
FROM 01.09 TO 14.09
| 1 day | € 35 |
| 1 week | € 213 |
| 2 weeks | € 354 |
| 3 weeks | € 469 |
| 1 month | € 568 |
From 01.07 to 31.08
| 1 day | € 39 |
| 1 week | € 234 |
| 2 weeks | € 389 |
| 3 weeks | € 516 |
| 1 month | € 625 |
*Esclusive Zone and Front Rows available on request with supplement